Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3690 0 -80 370
altitude Φ6.5mm Q235 Handan Iron and Steel 3750 0 -150 370
altitude Φ6.5mm Q235 Shougang 3750 0 -150 380
altitude Φ6.5mm Q235 Xing Gang 3750 0 -150 380
Rebar Φ12mm HRB335 Handan Iron and Steel 3950 0 -100 380
Rebar Φ12mm HRB335 2672 3950 0 -100 380
Rebar Φ14mm HRB335 Handan Iron and Steel 3900 0 -100 370
Rebar Φ25mm HRB335 Handan Iron and Steel 3620 0 -100 260
Rebar Φ25mm HRB335 2672 3620 0 -100 260
Rebar Φ25mm HRB335 Cheng Gang 3620 0 -100 260
Grade III rebar Φ12mm HRB400 Cheng Gang 4150 0 0 600
Grade III rebar Φ25mm HRB400 Cheng Gang 3850 0 0 450
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 0 0 0
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 0 0 0
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 0 0 0
Hot rolled coil 3.0*1500*c Q235 Taigang 4300 0 0 0
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4300 0 0 0
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4200 0 0 0
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4200 0 0 0
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Plate 8mm Q235 Handan Iron and Steel 4900 0 -30 300
Plate 10mm Q235 Handan Iron and Steel 4630 0 -30 280
Plate 12mm Q235 Handan Iron and Steel 4390 0 -30 240
Plate 14-20mm Q235 Handan Iron and Steel 4290 0 -30 240
Plate 14-20mm Q235 Wenfeng 4240 0 -30 290
Plate 14-20mm Q235 Tian Gang 4240 0 -30 190
Low alloy plate 8mm Q345 Handan Iron and Steel 5050 0 -30 350
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4440 0 -30 240
I-beam 16# Q235 Angang 3650 0 0 100
I-beam 25# Q235 Lai Gang 3700 0 0 100
I-beam 36# Q235 Lai Gang 3800 0 0 100
Channel steel 8# Q235 Tangshan 3300 0 0 220
Channel steel 32# Q235 Lai Gang 3700 0 0 100
Angle Steel 5# Q235 Shougang 3530 0 0 210
Angle Steel 14# Q235 Tang Gang 3530 0 0 200
Welded pipe 1.5 inch Q235 Jinghua 3440 0 0 0
Welded pipe 3 inches Q235 Jinghua 3460 0 0 0
Welded pipe 8 inches Q235 Jinghua 3600 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

UVC Lamp

UVC lamp 253.7nm, different type. quartz material .

Uvc Lamp,Uv Germicidal Bulb,Uv Germicidal Lamp,Uvc Tube

Changxing leboom lighting product CO.Ltd. , https://www.leboomuv.com