Model NO.: 15XK7+IWRC, 16XK7+IWRC, 15XK7+EPIWRC, 16XK7+EPIWRC
Shipment Time: Within 30 Days After The Final Confirmation
Tensile Strength (MPa): 1570, 1770, 1960, 2160
Usage: Drilling Machinery, Mining Excavator
Certification: ISO9001: 2000, SGS
Trademark: YUNYU
Origin: China
HS Code: 73121000
Model NO.: 15XK7+IWRC, 16XK7+IWRC, 15XK7+EPIWRC, 16XK7+EPIWRC
Shipment Time: Within 30 Days After The Final Confirmation
Tensile Strength (MPa): 1570, 1770, 1960, 2160
Usage: Drilling Machinery, Mining Excavator
Certification: ISO9001: 2000, SGS
Trademark: YUNYU
Origin: China
HS Code: 73121000
Non-rotating, compact strand wire rope

15XK7+IWRC, 16XK7+IWRC, 15XK7+EPIWRC, 16XK7+EPIWRC

Can be used for Drilling Machine, Rotary Digging Machine, etc
 
Nominal Diameter (mm) Approx Weight (Kg/100m) Tensile Strength (N/mm2)
1570 1670 1770 1870 1960 2160
Minimum Breaking Load(KN)
D(mm) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC)
12 70.6 92.7 98.6 104.5 110 116 128
13 82.8 108.8 115.7 122.6 130 136 150
14 96 126 134 142 150 158 174
16 125 165 175 186 196 206 227
18 159 209 222 235 248 260 287
20 196 257 274 290 307 321 354
22 237 312 331 351 371 389 429
24 282 371 394 418 442 463 510
26 331 435 463 491 518 543 599
28 384 505 537 569 601 630 694
30 441 579 616 653 690 723 797
32 502 659 701 743 785 823 907
34 566 744 792 839 886 929 1024
36 635 834 887 941 994 1041 1148
38 708 930 989 1048 1107 1160 1279
40 784 1030 1096 1161 1227 1286 1417
42 864 1135 1208 1280 1352 1418 1562
44 949 1246 1326 1405 1484    
46 1037 1362 1449 1536 1622    
48 1129 1483 1578 1672 1766    
50 1225 1609 1712 1814 1917    
52 1325 1741 1851 1962 2073    
54 1429 1877 1997 2116 2236    
56 1537 2019 2147 2276 2404    
58 1648 2165 2303 2441 2579    
60 1764 2317 2465 2613 2760    
Non-rotating, compact strand wire rope

15XK7+IWRC, 16XK7+IWRC, 15XK7+EPIWRC, 16XK7+EPIWRC

Can be used for Drilling Machine, Rotary Digging Machine, etc
 
Nominal Diameter (mm) Approx Weight (Kg/100m) Tensile Strength (N/mm2)
1570 1670 1770 1870 1960 2160
Minimum Breaking Load(KN)
D(mm) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC) Steel Core (WC)
12 70.6 92.7 98.6 104.5 110 116 128
13 82.8 108.8 115.7 122.6 130 136 150
14 96 126 134 142 150 158 174
16 125 165 175 186 196 206 227
18 159 209 222 235 248 260 287
20 196 257 274 290 307 321 354
22 237 312 331 351 371 389 429
24 282 371 394 418 442 463 510
26 331 435 463 491 518 543 599
28 384 505 537 569 601 630 694
30 441 579 616 653 690 723 797
32 502 659 701 743 785 823 907
34 566 744 792 839 886 929 1024
36 635 834 887 941 994 1041 1148
38 708 930 989 1048 1107 1160 1279
40 784 1030 1096 1161 1227 1286 1417
42 864 1135 1208 1280 1352 1418 1562
44 949 1246 1326 1405 1484    
46 1037 1362 1449 1536 1622    
48 1129 1483 1578 1672 1766    
50 1225 1609 1712 1814 1917    
52 1325 1741 1851 1962 2073    
54 1429 1877 1997 2116 2236    
56 1537 2019 2147 2276 2404    
58 1648 2165 2303 2441 2579    
60 1764 2317 2465 2613 2760    

LED Desk lamp

Led Desk Lamp for Kids,Led Desk Lamp Touch Control,Led Reading Book Light

Guangdong Dp Co., Ltd. , https://www.dp-light.com